The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/EOS/007 | ||
| Institute Name | Water Institute | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 1 January 2000 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dar es Salaam |
| District | Ubungo Municipal Council | Fixed Phone | +225 22 2410040 |
| Phone | +225 22 2410040 | Address | P. O. BOX 35059 DAR ES SALAAM |
| Email Address | rector@waterinstitute.ac.tz | Web Address | http://www.waterinstitute.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Sanitation Engineering | NTA 4-6 | |
| 2 | Operation and Maintenance of Water Systems Engineering | NTA 4-6 | |
| 3 | Water Supply Engineering | NTA 4-6 | |
| 4 | Geomatics for Water and Civil Works Management | NTA 4-6 | |
| 5 | Quantity Surveying for Water and Sanitation | NTA 4-6 | |
| 6 | Community Development for Water and Sanitation | NTA 4-6 | |
| 7 | Plumbing Engineering | NTA 4-6 | |
| 8 | Pump Mechanics Engineering | NTA 4-6 | |
| 9 | Hydrology and Meteorology | NTA 4-6 | |
| 10 | Hydrogeology and Water Well Drilling | NTA 4-6 | |
| 11 | Water Quality and Laboratory Technology | NTA 4-6 | |
| 12 | Irrigation Engineering | NTA 4-6 | |
| 13 | Community Development for Water Supply and Sanitation | NTA 7-8 | |
| 14 | Hydrogeology and Drilling | NTA 7-8 | |
| 15 | Engineering Hydrology | NTA 7-8 | |
| 16 | Water Resources and Irrigation Engineering | NTA 7-8 | |
| 17 | Bachelors DegreeWater Resources and Irrigation Engineering | NTA 8 | |
| 18 | Master of Water Supply and Sanitation Engineering | NTA 9 | |
| 19 | Master of Water Resources and Utility Management | NTA 9 | |
| 20 | Masters DegreeSanitation Management | NTA 9 | |
| 21 | Masters DegreeWater Quality and Laboratory Management | NTA 9 | |
| 22 | Pump Mechanics | NVA 1-3 | |
| 23 | Water Well Drilling | NVA 1-3 | |
| 24 | Plumbing and Pipe Fitting | NVA 1-3 | |
| 25 | Pump Operation | ||
| 26 | Pump Installation | ||
| 27 | Maintenance of Rig and Drilling Equipment | ||
| 28 | Operation of Rig and Drilling Equipment | ||
| 29 | Shallow Well Construction | ||
| 30 | Borehole Construction | ||

