The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/EOS/009 | ||
| Institute Name | National Institute of Transport (nit) | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 23 October 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dar es Salaam |
| District | Kinondoni Municipal Council | Fixed Phone | +255222400148/9 |
| Phone | +255-22-2400148 | Address | P. O. BOX 705 DAR |
| Email Address | rector@nit.ac.tz | Web Address | www.nit.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Auto Electrical and Electronic Engineering | NTA 4-6 | |
| 2 | Electronics and Telecommunication Engineering | NTA 4-6 | |
| 3 | Library and Information Studies | NTA 4-6 | |
| 4 | Records, Archives and Information Management | NTA 4-6 | |
| 5 | Road and Railway Transport Logistics Operations | NTA 4-6 | |
| 6 | Shipping and Port Logistics Operations | NTA 4-6 | |
| 7 | Pipe Works, Oil and Gas Engineering | NTA 4-6 | |
| 8 | Ship Building and Repair | NTA 4-6 | |
| 9 | Electrical and Railway Electrification Engineering | NTA 4-6 | |
| 10 | Telecommunication and Railway Signaling Engineering | NTA 4-6 | |
| 11 | Information Technology | NTA 4-6 | |
| 12 | Civil and Transportation Engineering | NTA 4-6 | |
| 13 | Automobile Engineering and Locomotive Technology | NTA 4-6 | |
| 14 | Mechanical Engineering and Railway Vehicle Technology | NTA 4-6 | |
| 15 | Civil and Construction Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 16 | Basic Technician Certificate Electrical Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 17 | Automotive Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 18 | Mechanical Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 19 | Business Administration | NTA 4-6 | |
| 20 | Freight Clearing and Forwarding | NTA 4-6 | |
| 21 | Logistics and Transport Management | NTA 4-6 | |
| 22 | Automobile Engineering | NTA 4-6 | |
| 23 | Human Resource Management | NTA 4-6 | |
| 24 | Marketing and Public Relations | NTA 4-6 | |
| 25 | Accounting and Transport Finance | NTA 4-6 | |
| 26 | Mechanical Engineering | NTA 4-6 | |
| 27 | Procurement and Logistics Management | NTA 4-6 | |
| 28 | Aircraft Maintenance Engineering | NTA 4-6 | |
| 29 | Electrical Engineering | ||
| 30 | Electrical Engineering with Technical and Vocational Teacher Education | ||
| 31 | Computing and Information Communication Technology | ||
| 32 | Automobile Engineering with Technical and Vocational Teacher Education | ||
| 33 | Road and Railway Transport Logistics Management | NTA 8 | |
| 34 | Bachelor Degree in Shipping and Ports Logistics Management | NTA 8 | |
| 35 | Naval Architecture and Marine Engineering | NTA 8 | |
| 36 | Civil and Railway Engineering | NTA 8 | |
| 37 | Bachelor Degree in Automobile Engineering | NTA 8 | |
| 38 | Bachelor Degree in Logistics and Transport Management | NTA 8 | |
| 39 | Bachelor Degree in Procurement and Logistics Management | NTA 8 | |
| 40 | Bachelor Degree in Human Resource Management | NTA 8 | |
| 41 | Bachelor Degree in Information Technology | NTA 8 | |
| 42 | Bachelor Degree in Mechanical Engineering | NTA 8 | |
| 43 | Bachelor Degree in Business Administration | NTA 8 | |
| 44 | Bachelor Degree in Marketing and Public Relations | NTA 8 | |
| 45 | Bachelor Degree in Accounting and Transport Finance | NTA 8 | |
| 46 | Bachelor Degree of Education with Mathematics and Information Technology | NTA 8 | |
| 47 | Bachelor Degree in Computer Science | NTA 8 | |
| 48 | Bachelor Degree in Aircraft Maintenance Engineering | NTA 8 | |

