The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/ANE/029 | ||
| Institute Name | Kilimanjaro Institute of Technology and Management | ||
| Registration Status | Full Registration | Establishment Date | 4 March 2010 |
| Registration Date | 29 August 2012 | Accreditation Status | Full Accreditation |
| Ownership | Private | Region | Dar es Salaam |
| District | Kinondoni Municipal Council | Fixed Phone | 0684742447 |
| Phone | 0222774011 | Address | P. O. BOX 32581, MWENGE NEARBY TRA DAR ES SALAAM |
| Email Address | info@kitm.ac.tz | Web Address | http://www.kitm.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Hotel and Tourism Management | NTA 4-6 | |
| 2 | Business Administration | NTA 4-6 | |
| 3 | Procurement and Supply | NTA 4-6 | |
| 4 | Accountancy | NTA 4-6 | |
| 5 | Computing and Information Communication Technology | NTA 4-6 | |
| 6 | Business Operations Assistant | NVA 1-3 | |
| 7 | Information Communication Technology | NVA 1-3 | |
| 8 | Security Systems camera Cctv | ||
| 9 | Hotel Management | ||
| 10 | Front Office Operations | ||
| 11 | Advanced Security Systems camera Cctv and Access Control | ||
| 12 | Video Production | ||
| 13 | Graphic Design | ||
| 14 | Computer Applications | ||
| 15 | Static Website Design | ||
| 16 | Dynamic Website Design | ||
| 17 | Accounting Package | ||
| 18 | Computer Programming | ||
| 19 | Database Administration | ||
| 20 | Pc Maintenance | ||

