The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/EOS/005 | ||
| Institute Name | Karume Institute of Science and Technology- Zanzibar | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Zanzibar Urban/West |
| District | Magharibi District | Fixed Phone | 255242230222 |
| Phone | 0778800880 | Address | P. O. BOX 467, ZANZIBAR |
| Email Address | info@kist.ac.tz | Web Address | http://kist.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Mechanical Engineering with Oil and Gas | NTA 4-6 | |
| 2 | Digital Design and Development | NTA 4-6 | |
| 3 | Fruit and Vegetable Processing | NTA 4-6 | |
| 4 | Aquatic Product Processing | NTA 4-6 | |
| 5 | Electrical and Biomedical Engineering | NTA 4-6 | |
| 6 | Electrical Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 7 | Mechanical Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 8 | Automobile Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 9 | Civil and Construction Engineering with Technical and Vocational Teacher Education | NTA 4-6 | |
| 10 | Woodwork Technology | NTA 4-6 | |
| 11 | Civil and Transportation Engineering | NTA 4-6 | |
| 12 | Computer Engineering | NTA 4-6 | |
| 13 | Electrical Engineering | NTA 4-6 | |
| 14 | Electronics and Telecommunication Engineering | NTA 4-6 | |
| 15 | Mechanical Engineering | NTA 4-6 | |
| 16 | Automotive Engineering | NTA 4-6 | |
| 17 | Information and Communication Technology with Business | NTA 4-6 | |
| 18 | Science and Laboratory Technology | NTA 4-6 | |
| 19 | Electrical with Renewable Energy Engineering | NTA 4-6 | |
| 20 | Electronics and Biomedical Engineering | ||
| 21 | Bachelor of Civil Engineering | NTA 8 | |
| 22 | Bachelor of Electrical and Electronics Engineering | NTA 8 | |
| 23 | Bachelor of Telecommunication and Networking Engineering | NTA 8 | |
| 24 | Bachelor of Engineering in Aircraft Maintenance | NTA 8 | |

