The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/BMG/001 | ||
| Institute Name | Institute of Finance Management - Dar Es Salaam | ||
| Registration Status | Full Registration | Establishment Date | 10 July 1972 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dar es Salaam |
| District | Ilala Municipal Council | Fixed Phone | |
| Phone | Address | 5 SHAABAN ROBERT STREETP. O. BOX 3918 11101 DAR ES SALAAM | |
| Email Address | rector@ifm.ac.tz | Web Address | http://www.ifm.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Banking and Finance | NTA 4-6 | |
| 2 | Insurance and Social Protection | NTA 4-6 | |
| 3 | Computing and Information Technology | NTA 4-6 | |
| 4 | Accountancy | NTA 4-6 | |
| 5 | Taxation | NTA 4-6 | |
| 6 | Insurance and Risk Management | ||
| 7 | Social Protection | ||
| 8 | Information Technology | ||
| 9 | Computer Science | ||
| 10 | ScienceEconomics and Finance | NTA 8 | |
| 11 | ScienceActuarial Sciences | NTA 8 | |
| 12 | Cyber Security | NTA 8 | |
| 13 | Accounting with Information Technology | NTA 8 | |
| 14 | Bachelor of Accounting | NTA 8 | |
| 15 | Bachelor of Banking and Finance | NTA 8 | |
| 16 | ScienceInformation Technology | NTA 8 | |
| 17 | ScienceInsurance and Risk Management | NTA 8 | |
| 18 | ScienceSocial Protection | NTA 8 | |
| 19 | ScienceTax Management | NTA 8 | |
| 20 | Bachelor of Science in Computer Science | NTA 8 | |
| 21 | Masters DegreeHuman Resources with Law | NTA 9 | |
| 22 | Masters DegreeSocial Protection Policy and Development | NTA 9 | |
| 23 | Accounting and Finance | NTA 9 | |
| 24 | Masters DegreeFinance and Investment | NTA 9 | |

