The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/EOS/001 | ||
| Institute Name | Dar Es Salaam Institute of Technology | ||
| Registration Status | Full Registration | Establishment Date | 1 January 2000 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Dar es Salaam |
| District | Ilala Municipal Council | Fixed Phone | 255 |
| Phone | 0755458957 | Address | P. O. BOX 2958 DAR ES SALAAM |
| Email Address | principal@dit.ac.tz | Web Address | http://www.dit.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Electrical and Renewable Energy Engineering | NTA 4-6 | |
| 2 | Industrial Automation Engineering | NTA 4-6 | |
| 3 | Civil Engineering | NTA 4-6 | |
| 4 | Mining Engineering | NTA 4-6 | |
| 5 | Bio-medical Equipment Engineering | NTA 4-6 | |
| 6 | Computer Engineering | NTA 4-6 | |
| 7 | Electrical Engineering | NTA 4-6 | |
| 8 | Electronics and Telecommunication Engineering | NTA 4-6 | |
| 9 | Information Technology | NTA 4-6 | |
| 10 | Mechanical Engineering | NTA 4-6 | |
| 11 | Science and Laboratory Technology | NTA 4-6 | |
| 12 | Food Science and Technology | NTA 4-6 | |
| 13 | Multimedia and Film Technology | NTA 4-6 | |
| 14 | Communication Systems Technology | NTA 4-6 | |
| 15 | Biotechnology | NTA 4-6 | |
| 16 | Technician Certificate Industrial Automation Engineering | ||
| 17 | in Computer Engineering | NTA 7-8 | |
| 18 | in Electronics and Telecommunication Engineering | NTA 7-8 | |
| 19 | in Mechanical Engineering | NTA 7-8 | |
| 20 | in Laboratory Science | NTA 7-8 | |
| 21 | Oil and Gas | NTA 7-8 | |
| 22 | Bachelor Degree of Mining Engineering | NTA 8 | |
| 23 | Bachelor Degree of EngineeringBiomedical Engineering | NTA 8 | |
| 24 | Bachelor of Engineering in Electrical Engineering | NTA 8 | |
| 25 | Laboratory Science | NTA 8 | |

