The National Council for Technical and Vocational Education and Training (NACTVET)
| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/232 | ||
| Institute Name | City College of Health and Allied Sciences - Mwanza Campus | ||
| Registration Status | Full Registration | Establishment Date | 16 February 2021 |
| Registration Date | 29 July 2021 | Accreditation Status | Full Accreditation |
| Ownership | Private | Region | Mwanza |
| District | Magu District Council | Fixed Phone | |
| Phone | Address | P. O. BOX 1741 MWANZA | |
| Email Address | mwanzacitycollege@gmail.com | Web Address | |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Clinical Medicine | NTA 4-6 | |
| 2 | Pharmaceutical Sciences | NTA 4-6 | |
| 3 | Social Work | NTA 4-6 | |
| 4 | Medical Laboratory Sciences | NTA 4-6 | |
| 5 | Clinical Dentistry | NTA 4-6 | |
| 6 | Diagnostic Radiography | NTA 4-6 | |
| 7 | Physiotherapy | NTA 4-6 | |
| 8 | Environmental Health Sciences | NTA 4-6 | |
| 9 | Health Information Sciences | NTA 4-6 | |
| 10 | Health Records and Information Technology | NTA 4-6 | |
| 11 | Optometry | NTA 4-6 | |
| 12 | Community Development | NTA 4-6 | |
| 13 | Agriculture Production | NTA 4-6 | |
| 14 | Horticulture | NTA 4-6 | |
| 15 | Irrigation Engineering | NTA 4-6 | |
| 16 | Clinical Nutrition | NTA 4-6 | |

